DAL 12.97 +1.27 (+10.85%)
AMR 7.34 +0.82 (+12.58%)
LCC 10.84 +0.75 (+7.43%)
UAL 27.63 +1.94 (+7.55%)
LUV 13.16 +0.470 (+3.70%)
JBLU 6.95 +0.440 (+6.76%)
Wednesday, October 20, 2010
Wednesday, August 4, 2010
Home Builders Sectors August 04-2010
Ticker Last Trade Today's Change Volume % of
Daily Mkt Cap Div Yield % off 52wk lw % from 52wk hg
BHS $7.89 +0.14 +1.8% 17,548 63% $220.1M - 50% -34%
BZH $4.40 +0.10 +2.3% 1,037,018 68% $321.1M - 43% -38% 2 Alerts (1 News)
CVCO $37.36 +0.52 +1.4% 7,053 71% $240.9M - 33% -14%
DHI $10.66 +0.06 +0.6% 1,946,407 53% $3.3B 1.4% 13% -31% 7 Alerts (6 News)
HOV $4.58 +0.15 +3.4% 481,391 40% $343.0M - 43% -43% 1
KBH $11.44 +0.11 +1.0% 838,856 39% $997.8M 2.2% 14% -45%
LEN $14.65 +0.03 +0.2% 1,388,309 53% $2.2B 1.1% 27% -33%
MDC $28.31 +0.53 +1.9% 141,274 50% $1.3B 3.6% 9% -28%
MHO $10.35 +0.10 +1.0% 69,674 73% $189.8M - 17% -43%
MTH $17.48 +0.24 +1.4% 76,618 34% $546.0M - 15% -31%
NVR $625.10 +2.04 +0.3% 10,473 40% $3.8B - 7% -19%
PHHM $2.11 0.00 0.0% 316 3% $48.2M - 28% -50%
PHM $8.65 +0.22 +2.6% 4,018,439 96% $3.2B - 11% -38% 6 Alerts (5 News) -
RYL $16.49 +0.16 +1.0% 182,609 34% $717.1M 0.7% 7% -37% No Alerts/News
SKY $21.90 +0.62 +2.9% 21,955 157% $178.5M 3.4% 39% -15% 1 Alert (1 News) -
SPF $4.22 +0.12 +2.9% 733,385 48% $430.9M - 49% -41% 1 Alert (1 News) -
TOL $17.75 +0.26 +1.5% 689,599 46% $2.8B - 12% -25% 3 Alerts (2 News) -
XIN $2.86 0.00 0.0% 86,206 67% $216.1M - 30% -59%
Discuss the Homebuilder Stocks (*HOMES)
http://www.tickerspy.com/index/Homebuilder-Stocks?refer=yhoo_3810_HOMES
Daily Mkt Cap Div Yield % off 52wk lw % from 52wk hg
BHS $7.89 +0.14 +1.8% 17,548 63% $220.1M - 50% -34%
BZH $4.40 +0.10 +2.3% 1,037,018 68% $321.1M - 43% -38% 2 Alerts (1 News)
CVCO $37.36 +0.52 +1.4% 7,053 71% $240.9M - 33% -14%
DHI $10.66 +0.06 +0.6% 1,946,407 53% $3.3B 1.4% 13% -31% 7 Alerts (6 News)
HOV $4.58 +0.15 +3.4% 481,391 40% $343.0M - 43% -43% 1
KBH $11.44 +0.11 +1.0% 838,856 39% $997.8M 2.2% 14% -45%
LEN $14.65 +0.03 +0.2% 1,388,309 53% $2.2B 1.1% 27% -33%
MDC $28.31 +0.53 +1.9% 141,274 50% $1.3B 3.6% 9% -28%
MHO $10.35 +0.10 +1.0% 69,674 73% $189.8M - 17% -43%
MTH $17.48 +0.24 +1.4% 76,618 34% $546.0M - 15% -31%
NVR $625.10 +2.04 +0.3% 10,473 40% $3.8B - 7% -19%
PHHM $2.11 0.00 0.0% 316 3% $48.2M - 28% -50%
PHM $8.65 +0.22 +2.6% 4,018,439 96% $3.2B - 11% -38% 6 Alerts (5 News) -
RYL $16.49 +0.16 +1.0% 182,609 34% $717.1M 0.7% 7% -37% No Alerts/News
SKY $21.90 +0.62 +2.9% 21,955 157% $178.5M 3.4% 39% -15% 1 Alert (1 News) -
SPF $4.22 +0.12 +2.9% 733,385 48% $430.9M - 49% -41% 1 Alert (1 News) -
TOL $17.75 +0.26 +1.5% 689,599 46% $2.8B - 12% -25% 3 Alerts (2 News) -
XIN $2.86 0.00 0.0% 86,206 67% $216.1M - 30% -59%
Discuss the Homebuilder Stocks (*HOMES)
http://www.tickerspy.com/index/Homebuilder-Stocks?refer=yhoo_3810_HOMES
Tuesday, July 27, 2010
Monday, March 1, 2010
Strong Manufacturing Stocks Rebound
Company Name Price Change / %Change Volume 52-Wk Range Market Cap
MMM 3M Co 80.58 +0.43 / +0.54% 2,545,032 85.17 - 40.87 57,351,445,140
SSCC 0.19 -0.00 / -2.12% 1,871,148 1.11 - 0.02 47,481,915
BAX Baxter International Inc 57.27 +0.34 / +0.60% 5,059,823 61.88 - 45.46 34,514,796,360
BC Brunswick Corporation 11.98 +0.44 / +3.81% 1,249,949 13.90 - 2.06 1,059,559,120
CAT Caterpillar Inc 57.85 +0.80 / +1.40% 8,398,315 64.42 - 21.71 36,140,225,550
CBE Cooper Industries Plc 34.98 +0.84 / +2.46% 56,961,100 47.31 - 18.86 5,832,530,220
CCK Crown Holdings Inc 27.62 +0.30 / +1.10% 1,121,797 29.35 - 19.72 4,460,160,460
CMI Cummins Engine Company, Inc 58.96 +2.18 / +3.84% 2,341,227 58.63 - 18.34 11,872,126,640
DHR Danaher Corp 75.35 +1.38 / +1.87% 2,338,066 78.02 - 47.73 24,374,368,700
DE Deere & Co 58.29 +0.99 / +1.73% 3,529,526 60.16 - 24.51 24,634,986,120
HON Honeywell International Inc 40.57 +0.41 / +1.02% 4,540,843 43.21 - 23.06 31,017,874,640
ITW Illinois Tool Works Inc 46.09 +0.57 / +1.25% 2,135,692 51.16 - 25.60 23,086,941,900
IR Ingersoll-Rand Plc 20.90 -0.30 / -1.42% 77,949,000 41.14 - 11.46 6,669,127,300
IP International Paper Co 24.18 +1.01 / +4.36% 5,952,522 28.61 - 3.93 10,546,107,000
JCI Johnson Controls Inc 31.88 +0.78 / +2.51% 3,613,207 31.49 - 8.35 21,414,943,680
KMB Kimberly-Clark Corp 60.75 +0.01 / +0.02% 3,103,821 67.03 - 43.05 25,290,589,500
MHK Mohawk Industries Inc 52.93 +1.35 / +2.62% 1,118,592 53.71 - 16.97 3,623,958,310
OI Owens-Illinois Inc 30.07 +0.43 / +1.45% 1,996,202 39.56 - 9.53 5,069,832,070
PTV Pactiv Corp 24.92 +0.16 / +0.65% 2,728,328 27.71 - 10.62 3,297,314,720
PPG PPG Industries Inc 62.38 +0.84 / +1.36% 1,011,154 64.26 - 28.16 10,346,159,660
RTN Raytheon Co 56.79 +0.55 / +0.98% 1,719,058 56.86 - 33.20 21,528,123,570
SEE Sealed Air Corp 20.65 +0.22 / +1.08% 1,178,721 22.99 - 10.38 3,282,524,000
SWK Stanley Works (The) 59.06 +2.14 / +3.74% 2,426,883 57.68 - 22.61 4,761,358,140
TRW TRW Automotive Holdings Corp 27.81 +0.94 / +3.50% 1,790,930 27.10 - 1.38 3,278,799,000
TYC Tyco International Ltd 19.13 +0.24 / +1.27% 140,340,100 47.95 - 15.17 9,054,535,080
WHR Whirlpool Corp 85.89 +1.73 / +2.06% 884,127 85.17 - 19.19 6,425,001,450
MMM 3M Co 80.58 +0.43 / +0.54% 2,545,032 85.17 - 40.87 57,351,445,140
SSCC 0.19 -0.00 / -2.12% 1,871,148 1.11 - 0.02 47,481,915
BAX Baxter International Inc 57.27 +0.34 / +0.60% 5,059,823 61.88 - 45.46 34,514,796,360
BC Brunswick Corporation 11.98 +0.44 / +3.81% 1,249,949 13.90 - 2.06 1,059,559,120
CAT Caterpillar Inc 57.85 +0.80 / +1.40% 8,398,315 64.42 - 21.71 36,140,225,550
CBE Cooper Industries Plc 34.98 +0.84 / +2.46% 56,961,100 47.31 - 18.86 5,832,530,220
CCK Crown Holdings Inc 27.62 +0.30 / +1.10% 1,121,797 29.35 - 19.72 4,460,160,460
CMI Cummins Engine Company, Inc 58.96 +2.18 / +3.84% 2,341,227 58.63 - 18.34 11,872,126,640
DHR Danaher Corp 75.35 +1.38 / +1.87% 2,338,066 78.02 - 47.73 24,374,368,700
DE Deere & Co 58.29 +0.99 / +1.73% 3,529,526 60.16 - 24.51 24,634,986,120
HON Honeywell International Inc 40.57 +0.41 / +1.02% 4,540,843 43.21 - 23.06 31,017,874,640
ITW Illinois Tool Works Inc 46.09 +0.57 / +1.25% 2,135,692 51.16 - 25.60 23,086,941,900
IR Ingersoll-Rand Plc 20.90 -0.30 / -1.42% 77,949,000 41.14 - 11.46 6,669,127,300
IP International Paper Co 24.18 +1.01 / +4.36% 5,952,522 28.61 - 3.93 10,546,107,000
JCI Johnson Controls Inc 31.88 +0.78 / +2.51% 3,613,207 31.49 - 8.35 21,414,943,680
KMB Kimberly-Clark Corp 60.75 +0.01 / +0.02% 3,103,821 67.03 - 43.05 25,290,589,500
MHK Mohawk Industries Inc 52.93 +1.35 / +2.62% 1,118,592 53.71 - 16.97 3,623,958,310
OI Owens-Illinois Inc 30.07 +0.43 / +1.45% 1,996,202 39.56 - 9.53 5,069,832,070
PTV Pactiv Corp 24.92 +0.16 / +0.65% 2,728,328 27.71 - 10.62 3,297,314,720
PPG PPG Industries Inc 62.38 +0.84 / +1.36% 1,011,154 64.26 - 28.16 10,346,159,660
RTN Raytheon Co 56.79 +0.55 / +0.98% 1,719,058 56.86 - 33.20 21,528,123,570
SEE Sealed Air Corp 20.65 +0.22 / +1.08% 1,178,721 22.99 - 10.38 3,282,524,000
SWK Stanley Works (The) 59.06 +2.14 / +3.74% 2,426,883 57.68 - 22.61 4,761,358,140
TRW TRW Automotive Holdings Corp 27.81 +0.94 / +3.50% 1,790,930 27.10 - 1.38 3,278,799,000
TYC Tyco International Ltd 19.13 +0.24 / +1.27% 140,340,100 47.95 - 15.17 9,054,535,080
WHR Whirlpool Corp 85.89 +1.73 / +2.06% 884,127 85.17 - 19.19 6,425,001,450
Factory Orders Up
Factory orders in the U.S. have been increasing after companies pared inventories last year by a record $120 billion. Efforts to rebuild depleted stockpiles contributed 3.88 percentage points to a fourth-quarter growth rate of 5.9 percent that was the strongest in more than six years, the Commerce Department said last week.
Subscribe to:
Posts (Atom)