Company Name Price Change / %Change Volume 52-Wk Range Market Cap
MMM 3M Co 80.58 +0.43 / +0.54% 2,545,032 85.17 - 40.87 57,351,445,140
SSCC 0.19 -0.00 / -2.12% 1,871,148 1.11 - 0.02 47,481,915
BAX Baxter International Inc 57.27 +0.34 / +0.60% 5,059,823 61.88 - 45.46 34,514,796,360
BC Brunswick Corporation 11.98 +0.44 / +3.81% 1,249,949 13.90 - 2.06 1,059,559,120
CAT Caterpillar Inc 57.85 +0.80 / +1.40% 8,398,315 64.42 - 21.71 36,140,225,550
CBE Cooper Industries Plc 34.98 +0.84 / +2.46% 56,961,100 47.31 - 18.86 5,832,530,220
CCK Crown Holdings Inc 27.62 +0.30 / +1.10% 1,121,797 29.35 - 19.72 4,460,160,460
CMI Cummins Engine Company, Inc 58.96 +2.18 / +3.84% 2,341,227 58.63 - 18.34 11,872,126,640
DHR Danaher Corp 75.35 +1.38 / +1.87% 2,338,066 78.02 - 47.73 24,374,368,700
DE Deere & Co 58.29 +0.99 / +1.73% 3,529,526 60.16 - 24.51 24,634,986,120
HON Honeywell International Inc 40.57 +0.41 / +1.02% 4,540,843 43.21 - 23.06 31,017,874,640
ITW Illinois Tool Works Inc 46.09 +0.57 / +1.25% 2,135,692 51.16 - 25.60 23,086,941,900
IR Ingersoll-Rand Plc 20.90 -0.30 / -1.42% 77,949,000 41.14 - 11.46 6,669,127,300
IP International Paper Co 24.18 +1.01 / +4.36% 5,952,522 28.61 - 3.93 10,546,107,000
JCI Johnson Controls Inc 31.88 +0.78 / +2.51% 3,613,207 31.49 - 8.35 21,414,943,680
KMB Kimberly-Clark Corp 60.75 +0.01 / +0.02% 3,103,821 67.03 - 43.05 25,290,589,500
MHK Mohawk Industries Inc 52.93 +1.35 / +2.62% 1,118,592 53.71 - 16.97 3,623,958,310
OI Owens-Illinois Inc 30.07 +0.43 / +1.45% 1,996,202 39.56 - 9.53 5,069,832,070
PTV Pactiv Corp 24.92 +0.16 / +0.65% 2,728,328 27.71 - 10.62 3,297,314,720
PPG PPG Industries Inc 62.38 +0.84 / +1.36% 1,011,154 64.26 - 28.16 10,346,159,660
RTN Raytheon Co 56.79 +0.55 / +0.98% 1,719,058 56.86 - 33.20 21,528,123,570
SEE Sealed Air Corp 20.65 +0.22 / +1.08% 1,178,721 22.99 - 10.38 3,282,524,000
SWK Stanley Works (The) 59.06 +2.14 / +3.74% 2,426,883 57.68 - 22.61 4,761,358,140
TRW TRW Automotive Holdings Corp 27.81 +0.94 / +3.50% 1,790,930 27.10 - 1.38 3,278,799,000
TYC Tyco International Ltd 19.13 +0.24 / +1.27% 140,340,100 47.95 - 15.17 9,054,535,080
WHR Whirlpool Corp 85.89 +1.73 / +2.06% 884,127 85.17 - 19.19 6,425,001,450
Monday, March 1, 2010
Factory Orders Up
Factory orders in the U.S. have been increasing after companies pared inventories last year by a record $120 billion. Efforts to rebuild depleted stockpiles contributed 3.88 percentage points to a fourth-quarter growth rate of 5.9 percent that was the strongest in more than six years, the Commerce Department said last week.
Subscribe to:
Posts (Atom)