Symbol Last Trade Change Volume
BZH 2.18 0.42 23.86% 6,173,988
CHB 0.62 0.10 19.23% 1,567,860
MHO 13.47 1.78 15.23% 434,290
LEN 9.97 1.30 14.99% 22,982,678
HOV 2.37 0.23 10.75% 4,872,775
RYL 23.21 2.05 9.69% 3,912,474
CTX 11.50 0.84 7.88% 7,825,694
PHM 11.99 0.82 7.34% 10,141,587
MDC 36.55 2.09 6.07% 933,386
KBH 18.38 0.99 5.69% 6,455,169
MTH 17.56 1.19 7.27% 1,725,132
WGO 7.45 0.43 6.13% 406,508
TOL 20.57 0.25 1.23% 7,399,901
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment