Sector 3 Mo. 6 Mo. 1 Yr.
Consumer Cyclical +21.94% +58.61% -3.88%
Financial +17.43% +52.08% -21.69%
Technology +16.35% +40.88% -8.53%
Healthcare +16.19% +9.21% -10.77%
Basic Materials +16.11% +50.60% -19.50%
Consumer/Non-Cyclical +15.34% +15.02% -11.44%
Utilities +11.64% +4.84% -16.98%
Conglomerates +10.29% +28.41% -39.81%
Transportation +9.70% +23.44% -21.63%
Energy +8.64% +15.22% -20.04%
Capital Goods +8.55% +22.06% -23.58%
Services +7.82% +25.19% -13.93%
S&P 500 +11.27% +19.93% -21.73%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment