Industries in the Financial Sector Show all descriptions
Industries Average
Market Cap P/E TTM 5 Year EPS Growth Rate 3 Year Rev. Growth Rate ROE 5 Year Average
Consumer Financial Services 5.9B 29.5x +11.47% +33.60% +0.07%
Insurance (Accident & Health) 4.9B 12.0x +10.61% +12.95% +16.49%
Insurance (Life) 1.9B 17.8x -13.20% +3.20% +9.29%
Insurance (Miscellaneous) 3.0B 54.2x +10.19% +8.56% +10.90%
Insurance (Prop. & Casualty) 3.7B 40.4x -2.88% +1.66% +9.88%
Investment Services 4.8B 38.3x +0.59% -0.42% +14.63%
Misc. Financial Services 210.0M 15.3x +12.98% +15.62% +6.90%
Money Center Banks 16.7B 35.5x -24.83% +11.83% +10.63%
Regional Banks 566.3M 31.3x -9.40% +10.40% +13.11%
S&Ls/Savings Banks 193.2M 33.3x +1.01% +14.42% +6.70%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment