Friday, February 27, 2009
CBOE Technology Index (INDEX:TXX) February-27-2009
CBOE Technology Index (INDEX:TXX)
429.30 +5.01 +1.18%
http://money.cnn.com/quote/quote.html?symb=TXX&time=3yr
Saturday, February 14, 2009
10 Best Performing Industriesf February-14 2009
Industry Name Percent Change (over time selected)
DJ US Mortgage Finance Index 85.95%
DJ US Gold Mining Index 70.69%
DJ US Platinum & Precious Metals In... 56.78%
DJ US Heavy Construction Index 29.70%
DJ US Mining Index 28.57%
DJ U.S. Iron & Steel Index 26.90%
DJ US Tires Index 23.68%
DJ US Nonferrous Metals Index 23.27%
DJ US Health Care Providers Index 22.26%
DJ US Travel & Tourism Index 20.08%
10 Worst Performing Industries
Industry Name Percent Change (over time selected)
DJ US Banks Index -45.22%
DJ US Forestry & Paper Index -42.48%
DJ US Paper Index -42.48%
DJ US Full Line Insurance Index -33.87%
DJ US Aluminum Index -31.22%
DJ US Recreational Products Index -26.07%
DJ US Financials Index -25.41%
DJ US Railroads Index -22.82%
DJ US Life Insurance Index -19.63%
DJ US Diversified Industrials Index -18.49%
DJ US Mortgage Finance Index 85.95%
DJ US Gold Mining Index 70.69%
DJ US Platinum & Precious Metals In... 56.78%
DJ US Heavy Construction Index 29.70%
DJ US Mining Index 28.57%
DJ U.S. Iron & Steel Index 26.90%
DJ US Tires Index 23.68%
DJ US Nonferrous Metals Index 23.27%
DJ US Health Care Providers Index 22.26%
DJ US Travel & Tourism Index 20.08%
10 Worst Performing Industries
Industry Name Percent Change (over time selected)
DJ US Banks Index -45.22%
DJ US Forestry & Paper Index -42.48%
DJ US Paper Index -42.48%
DJ US Full Line Insurance Index -33.87%
DJ US Aluminum Index -31.22%
DJ US Recreational Products Index -26.07%
DJ US Financials Index -25.41%
DJ US Railroads Index -22.82%
DJ US Life Insurance Index -19.63%
DJ US Diversified Industrials Index -18.49%
Tuesday, February 10, 2009
Stocks Bank Index February-10 2009
Stock Markets Sectors Performance February-10 2009 Dow Drops 382 Points
Major Markets Close Change % Chg Date
$NYA NYSE Composite 5,214.71 -265.17 -4.84% 2009-2-10, 16:00ET
$COMPQ Nasdaq Composite 1,524.73 -66.83 -4.20% 2009-2-10, 16:00ET
$INDU Dow Industrial 7,888.88 -381.99 -4.62% 2009-2-10, 16:00ET
$XAX AMEX Composite 1,402.71 -54.55 -3.74% 2009-2-10, 16:00ET
$TRAN Dow Transports 3,042.24 -161.08 -5.03% 2009-2-10, 16:00ET
$UTIL Dow Utilities 370.04 -11.05 -2.90% 2009-2-10, 16:00ET
Major Indices Close Change % Chg Date
$SPX S&P 500 827.16 -42.73 -4.91% 2009-2-10, 16:00ET
$RUT Russell 2000 445.77 -22.17 -4.74% 2009-2-10, 16:00ET
$NDX Nasdaq 100 1,229.29 -52.36 -4.09% 2009-2-10, 16:00ET
$OEX S&P 100 390.26 -19.92 -4.86% 2009-2-10, 16:00ET
$SML S&P Small Caps 234.32 -11.49 -4.67% 2009-2-10, 16:00ET
$MID S&P Mid Caps 505.55 -23.82 -4.50% 2009-2-10, 16:00ET
$DJA Dow Composite 2,800.19 -127.54 -4.36% 2009-2-10, 16:00ET
$RUI Russell 1000 449.07 -22.73 -4.82% 2009-2-10, 16:00ET
$RUA Russell 3000 478.16 -24.18 -4.81% 2009-2-10, 16:00ET
$VLE Value Line 1,302.05 -70.85 -5.16% 2009-2-10, 13:15ET
$WLSH Wilshire 5000 8,379.29 -410.21 -4.67% 2009-2-10, 16:00ET
AMEX Select Sector SPDRs Close Change % Chg Date
XLB Materials 21.56 -1.01 -4.47% 2009-2-10, 16:00ET
XLV Health Care 26.42 -0.91 -3.33% 2009-2-10, 16:00ET
XLP Consumer Staples 21.58 -0.72 -3.23% 2009-2-10, 16:00ET
XLY Consumer Discretionary 19.12 -0.95 -4.73% 2009-2-10, 16:00ET
XLE Energy 47.34 -2.31 -4.65% 2009-2-10, 16:00ET
XLF Financial 8.89 -1.01 -10.20% 2009-2-10, 16:00ET
XLI Industrial 20.41 -1.13 -5.25% 2009-2-10, 16:00ET
XLK Technology 15.36 -0.65 -4.06% 2009-2-10, 16:00ET
XLU Utilities 28.88 -0.84 -2.84% 2009-2-10, 16:00ET
US Industry Indices Close Change % Chg Date
$XAL Airlines 19.66 -0.88 -4.28% 2009-2-10, 16:00ET
$BKX Banks 26.74 -4.30 -13.85% 2009-2-10, 16:00ET
$BTK Biotechs 693.06 -20.16 -2.83% 2009-2-10, 16:00ET
$DJUSCH Chemicals 160.11 -6.27 -3.77% 2009-2-10, 16:00ET
$CRX Commodities 489.92 -25.29 -4.91% 2009-2-10, 16:00ET
$XCI Comp. Tech 559.23 -24.99 -4.28% 2009-2-10, 16:00ET
$DDX Disk Drives 53.53 -2.92 -5.17% 2009-2-10, 16:00ET
$XAU Gold 123.49 -2.61 -2.07% 2009-2-10, 16:00ET
$HWI Hardware 168.88 -9.12 -5.12% 2009-2-10, 16:00ET
$HCX Health Care 307.31 -10.42 -3.28% 2009-2-10, 16:00ET
$RXP Health Care Products 1,277.74 -32.88 -2.51% 2009-2-10, 16:00ET
$RXH Hospitals 288.12 -8.59 -2.90% 2009-2-10, 16:00ET
$INSR Insurance 2,986.54 -142.34 -4.55% 2009-2-10, 16:00ET
$IIX Internet 140.09 -6.61 -4.51% 2009-2-10, 16:00ET
$XNG Natural Gas 393.46 -15.13 -3.70% 2009-2-10, 16:00ET
$NWX Network 135.64 -5.35 -3.79% 2009-2-10, 16:00ET
$XOI Oil 929.53 -49.19 -5.03% 2009-2-10, 16:00ET
$OSX Oil Services 131.13 -6.92 -5.01% 2009-2-10, 16:00ET
$DJUSPP Paper 29.42 -2.22 -7.02% 2009-2-10, 16:00ET
$DRG Drugs 259.80 -7.66 -2.86% 2009-2-10, 16:00ET
$DJR REITs 118.37 -12.10 -9.27% 2009-2-10, 16:00ET
$RLX Retailers 265.79 -11.67 -4.21% 2009-2-10, 16:00ET
$XBD Broker Dealers 74.53 -6.43 -7.94% 2009-2-10, 16:00ET
$SOX Semis 217.33 -10.48 -4.60% 2009-2-10, 16:00ET
$XTC Telecoms 552.76 -24.10 -4.18% 2009-2-10, 16:00ET
$TRANQ Transport 1,683.74 -48.82 -2.82% 2009-2-10, 16:00ET
$UTY Utilities 390.23 -11.61 -2.89% 2009-2-10, 16:00ET
$NYA NYSE Composite 5,214.71 -265.17 -4.84% 2009-2-10, 16:00ET
$COMPQ Nasdaq Composite 1,524.73 -66.83 -4.20% 2009-2-10, 16:00ET
$INDU Dow Industrial 7,888.88 -381.99 -4.62% 2009-2-10, 16:00ET
$XAX AMEX Composite 1,402.71 -54.55 -3.74% 2009-2-10, 16:00ET
$TRAN Dow Transports 3,042.24 -161.08 -5.03% 2009-2-10, 16:00ET
$UTIL Dow Utilities 370.04 -11.05 -2.90% 2009-2-10, 16:00ET
Major Indices Close Change % Chg Date
$SPX S&P 500 827.16 -42.73 -4.91% 2009-2-10, 16:00ET
$RUT Russell 2000 445.77 -22.17 -4.74% 2009-2-10, 16:00ET
$NDX Nasdaq 100 1,229.29 -52.36 -4.09% 2009-2-10, 16:00ET
$OEX S&P 100 390.26 -19.92 -4.86% 2009-2-10, 16:00ET
$SML S&P Small Caps 234.32 -11.49 -4.67% 2009-2-10, 16:00ET
$MID S&P Mid Caps 505.55 -23.82 -4.50% 2009-2-10, 16:00ET
$DJA Dow Composite 2,800.19 -127.54 -4.36% 2009-2-10, 16:00ET
$RUI Russell 1000 449.07 -22.73 -4.82% 2009-2-10, 16:00ET
$RUA Russell 3000 478.16 -24.18 -4.81% 2009-2-10, 16:00ET
$VLE Value Line 1,302.05 -70.85 -5.16% 2009-2-10, 13:15ET
$WLSH Wilshire 5000 8,379.29 -410.21 -4.67% 2009-2-10, 16:00ET
AMEX Select Sector SPDRs Close Change % Chg Date
XLB Materials 21.56 -1.01 -4.47% 2009-2-10, 16:00ET
XLV Health Care 26.42 -0.91 -3.33% 2009-2-10, 16:00ET
XLP Consumer Staples 21.58 -0.72 -3.23% 2009-2-10, 16:00ET
XLY Consumer Discretionary 19.12 -0.95 -4.73% 2009-2-10, 16:00ET
XLE Energy 47.34 -2.31 -4.65% 2009-2-10, 16:00ET
XLF Financial 8.89 -1.01 -10.20% 2009-2-10, 16:00ET
XLI Industrial 20.41 -1.13 -5.25% 2009-2-10, 16:00ET
XLK Technology 15.36 -0.65 -4.06% 2009-2-10, 16:00ET
XLU Utilities 28.88 -0.84 -2.84% 2009-2-10, 16:00ET
US Industry Indices Close Change % Chg Date
$XAL Airlines 19.66 -0.88 -4.28% 2009-2-10, 16:00ET
$BKX Banks 26.74 -4.30 -13.85% 2009-2-10, 16:00ET
$BTK Biotechs 693.06 -20.16 -2.83% 2009-2-10, 16:00ET
$DJUSCH Chemicals 160.11 -6.27 -3.77% 2009-2-10, 16:00ET
$CRX Commodities 489.92 -25.29 -4.91% 2009-2-10, 16:00ET
$XCI Comp. Tech 559.23 -24.99 -4.28% 2009-2-10, 16:00ET
$DDX Disk Drives 53.53 -2.92 -5.17% 2009-2-10, 16:00ET
$XAU Gold 123.49 -2.61 -2.07% 2009-2-10, 16:00ET
$HWI Hardware 168.88 -9.12 -5.12% 2009-2-10, 16:00ET
$HCX Health Care 307.31 -10.42 -3.28% 2009-2-10, 16:00ET
$RXP Health Care Products 1,277.74 -32.88 -2.51% 2009-2-10, 16:00ET
$RXH Hospitals 288.12 -8.59 -2.90% 2009-2-10, 16:00ET
$INSR Insurance 2,986.54 -142.34 -4.55% 2009-2-10, 16:00ET
$IIX Internet 140.09 -6.61 -4.51% 2009-2-10, 16:00ET
$XNG Natural Gas 393.46 -15.13 -3.70% 2009-2-10, 16:00ET
$NWX Network 135.64 -5.35 -3.79% 2009-2-10, 16:00ET
$XOI Oil 929.53 -49.19 -5.03% 2009-2-10, 16:00ET
$OSX Oil Services 131.13 -6.92 -5.01% 2009-2-10, 16:00ET
$DJUSPP Paper 29.42 -2.22 -7.02% 2009-2-10, 16:00ET
$DRG Drugs 259.80 -7.66 -2.86% 2009-2-10, 16:00ET
$DJR REITs 118.37 -12.10 -9.27% 2009-2-10, 16:00ET
$RLX Retailers 265.79 -11.67 -4.21% 2009-2-10, 16:00ET
$XBD Broker Dealers 74.53 -6.43 -7.94% 2009-2-10, 16:00ET
$SOX Semis 217.33 -10.48 -4.60% 2009-2-10, 16:00ET
$XTC Telecoms 552.76 -24.10 -4.18% 2009-2-10, 16:00ET
$TRANQ Transport 1,683.74 -48.82 -2.82% 2009-2-10, 16:00ET
$UTY Utilities 390.23 -11.61 -2.89% 2009-2-10, 16:00ET
Sunday, February 8, 2009
Stock Sectors Performance February-06 2009
Financials (+8.13%),
Tech (+3.42%),
Health Care (+0.92%),
Consumer Staples (+1.66%),
Consumer Discretionary (+3.05%),
Industrials (+2.19%),
Energy (+1.49%),
Telecom (+2.80%),
Materials (+2.77%),
Tech (+3.42%),
Health Care (+0.92%),
Consumer Staples (+1.66%),
Consumer Discretionary (+3.05%),
Industrials (+2.19%),
Energy (+1.49%),
Telecom (+2.80%),
Materials (+2.77%),
10 Worst Performing Industries Three Months Ending February-06 2009
Industry Name Percent Change (over time selected)
DJ US Paper Index -44.64%
DJ US Forestry & Paper Index -44.64%
DJ US Banks Index -43.19%
DJ US Full Line Insurance Index -33.44%
AIG American International Gro... -50.71%
AXA AXA -17.05%
CNA CNA Financial Corp -14.32%
HIG Hartford Finl Svcs Group I... -14.27%
AZM Allianz Se -4.10%
UFCS United Fire & Casualty Com... -2.68%
AZ Allianz Se 2.44%
DJ US Recreational Products Index -31.00%
DJ US Diversified Industrials Index -28.06%
DJ US Financials Index -26.80%
DJ US Aluminum Index -26.30%
DJ US Airlines Index -26.03%
DJ US General Industrials Index -25.96%
TRS Trimas Corp -50.67%
GE General Electric Company -41.15%
BRRAY Barloworld Ltd -34.89%
RAVN Raven Industries Inc -27.95%
WLT Walter Industries Inc -25.90%
TOSBF Toshiba Corp -21.42%
MMM 3M Co -19.19%
DJ US Paper Index -44.64%
DJ US Forestry & Paper Index -44.64%
DJ US Banks Index -43.19%
DJ US Full Line Insurance Index -33.44%
AIG American International Gro... -50.71%
AXA AXA -17.05%
CNA CNA Financial Corp -14.32%
HIG Hartford Finl Svcs Group I... -14.27%
AZM Allianz Se -4.10%
UFCS United Fire & Casualty Com... -2.68%
AZ Allianz Se 2.44%
DJ US Recreational Products Index -31.00%
DJ US Diversified Industrials Index -28.06%
DJ US Financials Index -26.80%
DJ US Aluminum Index -26.30%
DJ US Airlines Index -26.03%
DJ US General Industrials Index -25.96%
TRS Trimas Corp -50.67%
GE General Electric Company -41.15%
BRRAY Barloworld Ltd -34.89%
RAVN Raven Industries Inc -27.95%
WLT Walter Industries Inc -25.90%
TOSBF Toshiba Corp -21.42%
MMM 3M Co -19.19%
Monday, February 2, 2009
Stock Market Sector Performance February-2nd 2009
US Indexes
Name Last Change %Change
Dow Jones Industrial Average 7,936.83 -64.03 -0.80%
Dow Jones Transportation Average 2,908.67 -57.02 -1.92%
Dow Jones Utility Average 372.13 +2.43 +0.66%
S&P 500 INDEX 825.44 -0.44 -0.05%
S&P 100 INDEX 391.36 +0.08 +0.02%
S&P MIDCAP 400 INDEX 500.27 +1.59 +0.32%
NASDAQ-100 (DRM) 1,195.75 +15.50 +1.31%
NASDAQ COMPOSITE 1,494.43 +18.01 +1.22%
NASDAQ TRANSPORTATION 1,564.62 -21.16 -1.33%
COMPOSITE INDEX 1,397.59 -22.84 -1.61%
NYSE COMPOSITE INDEX (NEW METHODOLOGY) 5,166.47 -29.32 -0.56%
RUSSELL 1000 INDEX 447.20 -0.12 -0.03%
RUSSELL 2000 INDEX 449.61 +6.08 +1.37%
S&P BARRA VALUE INDEX 391.40 -0.42 -0.11%
S&P CITIGROUP GROWTH INDEX 428.17 -0.04 -0.01%
Sector Indexes
Name Last Change %Change
Amex Airlines Index 19.70 -0.02 -0.10%
Amex Gold BUGS Index 289.32 -10.78 -3.59%
Amex Biotechnology Index 650.39 +15.83 +2.49%
Amex Computer Technology Index 538.04 +8.54 +1.61%
Amex Disk Drive Index 53.97 +0.92 +1.73%
Amex Natural Gas Index 369.72 -5.27 -1.41%
Amex Networking Index 133.68 -3.43 -2.50%
Amex North American Telecommunications Index 562.25 +2.79 +0.50%
Amex Oil Index 920.57 -14.74 -1.58%
Amex Pharmaceutical Index 259.67 +1.50 +0.58%
Amex Securities Broker/Dealer Index 73.21 +0.64 +0.88%
Amex Tobacco Index 667.70 +13.58 +2.08%
Dow Jones Transportation Average 2,908.67 -57.02 -1.92%
Dow Jones Utility Average 372.13 +2.43 +0.66%
Inter@active Week Internet Index 135.65 +1.90 +1.42%
Morgan-Stanley Commodity Related Equity Index 471.15 -9.91 -2.06%
Morgan-Stanley Consumer Index 512.19 -2.80 -0.54%
Morgan-Stanley Cyclical Index 404.46 -7.45 -1.81%
Morgan-Stanley Health Care Payor Index 1,047.43 +40.72 +4.04%
Morgan-Stanley High Tech 35 Index 340.88 +6.20 +1.85%
PHLX Semiconductor Index 210.52 +2.26 +1.09%
PSE Technology Index 605.05 +2.70 +0.45%
The Philadelphia Banking Index 28.52 -0.20 -0.70%
PHLX Housing Sector Index 71.99 +0.62 +0.87%
PHLX Oil Service Sector Index 124.44 -3.00 -2.35%
Name Last Change %Change
Dow Jones Industrial Average 7,936.83 -64.03 -0.80%
Dow Jones Transportation Average 2,908.67 -57.02 -1.92%
Dow Jones Utility Average 372.13 +2.43 +0.66%
S&P 500 INDEX 825.44 -0.44 -0.05%
S&P 100 INDEX 391.36 +0.08 +0.02%
S&P MIDCAP 400 INDEX 500.27 +1.59 +0.32%
NASDAQ-100 (DRM) 1,195.75 +15.50 +1.31%
NASDAQ COMPOSITE 1,494.43 +18.01 +1.22%
NASDAQ TRANSPORTATION 1,564.62 -21.16 -1.33%
COMPOSITE INDEX 1,397.59 -22.84 -1.61%
NYSE COMPOSITE INDEX (NEW METHODOLOGY) 5,166.47 -29.32 -0.56%
RUSSELL 1000 INDEX 447.20 -0.12 -0.03%
RUSSELL 2000 INDEX 449.61 +6.08 +1.37%
S&P BARRA VALUE INDEX 391.40 -0.42 -0.11%
S&P CITIGROUP GROWTH INDEX 428.17 -0.04 -0.01%
Sector Indexes
Name Last Change %Change
Amex Airlines Index 19.70 -0.02 -0.10%
Amex Gold BUGS Index 289.32 -10.78 -3.59%
Amex Biotechnology Index 650.39 +15.83 +2.49%
Amex Computer Technology Index 538.04 +8.54 +1.61%
Amex Disk Drive Index 53.97 +0.92 +1.73%
Amex Natural Gas Index 369.72 -5.27 -1.41%
Amex Networking Index 133.68 -3.43 -2.50%
Amex North American Telecommunications Index 562.25 +2.79 +0.50%
Amex Oil Index 920.57 -14.74 -1.58%
Amex Pharmaceutical Index 259.67 +1.50 +0.58%
Amex Securities Broker/Dealer Index 73.21 +0.64 +0.88%
Amex Tobacco Index 667.70 +13.58 +2.08%
Dow Jones Transportation Average 2,908.67 -57.02 -1.92%
Dow Jones Utility Average 372.13 +2.43 +0.66%
Inter@active Week Internet Index 135.65 +1.90 +1.42%
Morgan-Stanley Commodity Related Equity Index 471.15 -9.91 -2.06%
Morgan-Stanley Consumer Index 512.19 -2.80 -0.54%
Morgan-Stanley Cyclical Index 404.46 -7.45 -1.81%
Morgan-Stanley Health Care Payor Index 1,047.43 +40.72 +4.04%
Morgan-Stanley High Tech 35 Index 340.88 +6.20 +1.85%
PHLX Semiconductor Index 210.52 +2.26 +1.09%
PSE Technology Index 605.05 +2.70 +0.45%
The Philadelphia Banking Index 28.52 -0.20 -0.70%
PHLX Housing Sector Index 71.99 +0.62 +0.87%
PHLX Oil Service Sector Index 124.44 -3.00 -2.35%
Subscribe to:
Posts (Atom)