Monday, February 2, 2009

Stock Market Sector Performance February-2nd 2009

US Indexes
Name Last Change %Change
Dow Jones Industrial Average 7,936.83 -64.03 -0.80%
Dow Jones Transportation Average 2,908.67 -57.02 -1.92%
Dow Jones Utility Average 372.13 +2.43 +0.66%
S&P 500 INDEX 825.44 -0.44 -0.05%
S&P 100 INDEX 391.36 +0.08 +0.02%
S&P MIDCAP 400 INDEX 500.27 +1.59 +0.32%
NASDAQ-100 (DRM) 1,195.75 +15.50 +1.31%
NASDAQ COMPOSITE 1,494.43 +18.01 +1.22%
NASDAQ TRANSPORTATION 1,564.62 -21.16 -1.33%
COMPOSITE INDEX 1,397.59 -22.84 -1.61%
NYSE COMPOSITE INDEX (NEW METHODOLOGY) 5,166.47 -29.32 -0.56%
RUSSELL 1000 INDEX 447.20 -0.12 -0.03%
RUSSELL 2000 INDEX 449.61 +6.08 +1.37%
S&P BARRA VALUE INDEX 391.40 -0.42 -0.11%
S&P CITIGROUP GROWTH INDEX 428.17 -0.04 -0.01%
Sector Indexes
Name Last Change %Change
Amex Airlines Index 19.70 -0.02 -0.10%
Amex Gold BUGS Index 289.32 -10.78 -3.59%
Amex Biotechnology Index 650.39 +15.83 +2.49%
Amex Computer Technology Index 538.04 +8.54 +1.61%
Amex Disk Drive Index 53.97 +0.92 +1.73%
Amex Natural Gas Index 369.72 -5.27 -1.41%
Amex Networking Index 133.68 -3.43 -2.50%
Amex North American Telecommunications Index 562.25 +2.79 +0.50%
Amex Oil Index 920.57 -14.74 -1.58%
Amex Pharmaceutical Index 259.67 +1.50 +0.58%
Amex Securities Broker/Dealer Index 73.21 +0.64 +0.88%
Amex Tobacco Index 667.70 +13.58 +2.08%
Dow Jones Transportation Average 2,908.67 -57.02 -1.92%
Dow Jones Utility Average 372.13 +2.43 +0.66%
Inter@active Week Internet Index 135.65 +1.90 +1.42%
Morgan-Stanley Commodity Related Equity Index 471.15 -9.91 -2.06%
Morgan-Stanley Consumer Index 512.19 -2.80 -0.54%
Morgan-Stanley Cyclical Index 404.46 -7.45 -1.81%
Morgan-Stanley Health Care Payor Index 1,047.43 +40.72 +4.04%
Morgan-Stanley High Tech 35 Index 340.88 +6.20 +1.85%
PHLX Semiconductor Index 210.52 +2.26 +1.09%
PSE Technology Index 605.05 +2.70 +0.45%
The Philadelphia Banking Index 28.52 -0.20 -0.70%
PHLX Housing Sector Index 71.99 +0.62 +0.87%
PHLX Oil Service Sector Index 124.44 -3.00 -2.35%

No comments:

Post a Comment