Thursday, September 10, 2009

Stock-Market-Sectors September-10-09

Short TermLong TermLoading...Sector
Today's Change 1 Month 3 Month
Telecommunications +2.17% 2.47% 5.34%
Basic Materials +1.76% 4.05% 13.16%
Oil & Gas +1.64% 4.71% 0.44%
Technology +1.39% 5.27% 14.75%
Consumer Services +1.18% 4.18% 13.23%
Industrials +1.02% 4.03% 11.71%
Financials +0.86% 1.52% 18.06%
Health Care +0.70% 4.20% 14.30%
Consumer Goods +0.61% 1.97% 9.14%
Utilities +0.15% -0.31% 7.12
https://wwws.ameritrade.com/cgi-bin/apps/Main

No comments:

Post a Comment