Monday, November 16, 2009

Retail Stocks November-16-09

ANN AnnTaylor Stores Corp 14.03 +1.05 +8.09%

BKE Buckle Inc 29.84 +0.68 +2.33%

ARO Aeropostale Inc 34.12 +0.04 +0.12%

ROST Ross Stores Inc 46.24 +0.23 +0.50%

URBN Urban Outfitters Inc 34.56 +0.61 +1.80%

TJX TJX Companies Inc 39.52 +0.54 +1.39%

JCG J Crew Group Inc 43.83 +0.74 +1.72%

COH Coach Inc 35.99 +0.43 +1.21%

AEO American Eagle Outfitters Inc 16.14 +0.28 +1.77%

JWN Nordstrom Inc 35.05 +1.06 +3.12%

GPS Gap Inc 22.49 +0.07 +0.31%

LTD Limited Brands Inc 18.37 +0.28 +1.55%

FL Foot Locker Inc 11.15 +0.31 +2.86%

ANF Abercrombie & Fitch Co 41.84 +1.16 +2.85%

http://moneycentral.msn.com/

No comments:

Post a Comment